Boulder (Colorado)
Here is general information about Boulder in Colorado
Boulder statistic
Coordinates | 40°00′54″N 105°16′14″W |
Country | United States |
State | Colorado |
County | Boulder County seat |
Settled | 1858 as Boulder City, N.T. |
Incorporated | 1871-11-04 |
Elevation | 5,318 ft (1,621 m) |
Demonym(s) | Boulderite |
Time zone | UTC– 07:00 (MST) |
ZIP Codes | 80301-80310, 80314, 80321-80323, 80328, 80329 |
Area code(s) | Both 303 and 720 |
FIPS code | 08-07850 |
GNIS feature ID | 178680 |
Highways | |
Website | bouldercolorado.gov |
Government (Type) | Home rule municipality |
Government (Mayor) | Aaron Brockett (D) |
Government (Mayor Pro Tem) | Junie Joseph |
Government (Total) | 27.366 sq mi (70.877 km2) |
Government (Land) | 26.328 sq mi (68.188 km2) |
Government (Water) | 1.038 sq mi (2.689 km2) |
Area (Total) | 27.366 sq mi (70.877 km2) |
Area (Land) | 26.328 sq mi (68.188 km2) |
Area (Water) | 1.038 sq mi (2.689 km2) |
Population (2020) (Total) | 108,250 |
Population (2020) (Rank) | 12th in Colorado 289th in United States |
Population (2020) (Density) | 4,112/sq mi (1,588/km2) |
Population (2020) (Metro) | 330,758 (155th) |
Population (2020) (CSA) | 3,623,560 (17th) |
Population (2020) (Front Range) | 5,055,344 |
Other cities info:
Boulder is a home rule city that is the county seat and most populous municipality of Boulder County, Colorado, United States. The city population was 108,250 at the 2020 United States Census, making it the 12th most populous city in Colorado. Boulder is the principal city of the Boulder, CO Metropolitan Statistical Area and an important part of the Front Range Urban Corridor. Boulder is located at the base of the foothills of the Rocky Mountains, at an elevation of 5,430 feet (1,655 m) above sea level. Boulder is 25 miles (40 km) northwest of the Colorado state capital of Denver. It is home of the main campus of the University of Colorado, the state's largest university.